2013 Scion XB | 2015 Chevrolet Sonic | 2007 Chevrolet Tahoe | 2014 Ford Escape | 2012 Hyundai Veloster |
![]() |
![]() |
![]() |
![]() |
![]() |
$8,995.00 | $10,995.00 | $15,995.00 | $16,995.00 | $7,995.00 |
Stock # | 4447 |
Engine | 1.6l I-4 DI Dohc Cvvt |
Transmission | Auto |
Mileage | 159513 |
Exterior Color | YEL |
VIN: KMHTC6AD2CU027329
Stock # | 4440 |
Engine | 1.8l I-4 Mpi Dohc |
Transmission | Auto |
Mileage | 115178 |
Exterior Color | BLK |
VIN: 5NPDH4AE7GH713227
Stock # | 4426 |
Engine | 2.4l I-4 Mpi Dohc |
Transmission | Auto |
Mileage | 136272 |
Exterior Color | SIL |
VIN: 5NMSGDAB2AH415026